The Yukon Project

MAP COORDINATE LOCATIONS
SAN DIEGO UNDERWATER RECREATION AREA

Below is a picture map of these coordinates.

Area 576.68 Acres
Average Depth 105 feet

Corners

Latitude

Longitude

32º 47’ 49.8" N 117º 17’ 54" W
32º 47’ 45" N 117º 17’ 9" W
32º 46’ 40.8" N 117º 16’ 39" W
32º 46’ 44.4" N 117º 17’ 27.6" W

YUKON SINK Location

Footprint Area 11,640 sqft
Depth 100 feet

Location

Latitude

Longitude

32º 46’ 48" N 117º 17’ 7.2" W

 

Mission Bay Artifical Reef

Area 512 Acres
Average Depth  

Corners

Latitude

Longitude

32º 46’ 37" N 117º 17’ 00" W
32º 46’ 30" N 117º 15’ 51’ W
32º 45’ 44" N 117º 15’ 54" W
32º 45’ 50" N 117º 17’ 06" W

RUBY E

Latitude

Longitude

32º 46’ 02" N 117º 16’ 36" W

 

EL REY

Latitude

Longitude

32º 45’ 51" N 117º 16’ 36" W

 

Naval Ocean Systems Tower

Latitude

Longitude

32º 46’ 21" N 117º 16’ 03" W

 

PACIFIC BEACH ARTIFICAL REEF Locations

Area 109 Acres
Depth 42-72 feet MLLW

Corners

Section A

Latitude

Longitude

32º 47’ 20"N 117º 16’ 42"W
32º 47’ 25"N 117º 16’ 45"W
32º 47’ 35"N 117º 16’ 45"W
32º 47’ 40"N 117º 16’ 55"W

Section B

32º 47’ 24"N 117º 16’ 30"W
32º 47’ 30"N 117º 16’ 30"W
32º 47’ 38"N 117º 16’ 34"W
32º 47’ 56"N 117º 16’ 35"W

Section C

32º 47’ 30"N 117º 16’ 12"W
32º 47’ 36"N 117º 16’ 12"W
32º 47’ 44"N 117º 16’ 14"W
32º 47’ 50"N 117º 16’ 18"W

Back